Gold Price in Pakistan

Gold Rate in Pakistan Today 19 September 2022 | Gold Price in Pakistan

Today Gold Rates In Pakistan 19 September 2022

Gold Rate in Pakistan Today 19 September 2022, KARACHI – The Price of a Per tola 24 Karat today’s gold rate in Pakistan is Rs.156250.The Price of 10 grams of 24-karat gold was valued at Rs.133960.Likewise,10 grams of 22-karat Today gold rate in Pakistan is Rs. 122796. A single tola 22 Karat Gold Rate Today is sold at Rs.143228.

GOLD RATE24 Karat Gold Rate Today22 Karat Gold Rate Today21 Karat Gold Rate Today18 Karat Gold Rate Today
Gold Per TolaRs. 156250Rs. 143228Rs. 136719Rs. 117188
Gold Per 10 GramsRs. 133960Rs. 122796Rs. 117215Rs. 100470
Gold Per GramRs. 13396Rs. 12280Rs. 11722Rs. 10047
Gold Per OunceRs. 379770Rs. 348120Rs. 332299Rs. 284828
Gold Rate in Pakistan Today 19 September 2022

Today Gold Rates In Pakistan 19 September 2022

Important note: The price of gold fluctuates in Pakistan according to international markets, so Today gold rate in Pakistan is never fixed. Below are current prices from local gold markets and Sarafa Bazaar in different cities.

Gold Rate in Pakistan Today 7 September 2022, including Karachi, Lahore, Islamabad, Peshawar, Faisalabad, and other cities. The prices are similar throughout the different cities with only a few hundred rupees.

Today Gold Rate in Pakistan: Gold Price updated on 19 September 2022 for 24 Karat Gold Rate Today is Rs. 156250, 22K Gold rate for today is Rs. 143228, 21 Karat Gold Rate Today is Rs.136719 and 18k gold rate is Rs. 117188 per tola.

Gold Rate in KarachiRs. 156250Rs. 133960
Gold Price in LahoreRs. 156250Rs. 133960
Gold Rate in IslamabadRs. 156300Rs. 134005
Gold Rate in PeshawarRs. 156350Rs. 134050
Gold Rate in FaisalabadRs. 156350Rs. 134050
Gold Rate in HyderabadRs. 156400Rs. 134095
Gold Rate in RawalpindiRs. 156300Rs. 134005
Gold Rate in QuettaRs. 156400Rs. 134095
Gold Price in MultanRs. 156390Rs. 134085
Today gold rates in Pakistan 19 September 2022

Gold Price in Pakistan | Today Gold Rate in Pakistan Today 19 September 2022

You can find the Today Gold Rate in Pakistan on 19 September 2022 in your city by referring to the table below, which is updated daily.

Gold Rate in Pakistan Today 19 September 2022
Gold Rate in Pakistan Today 19 September 2022
September 17 2022Rs. 156,250
September 16 2022Rs. 154,900
September 15 2022Rs. 155,800
September 14 2022Rs. 156,000
September 13 2022Rs. 156,500
September 12 2022Rs. 157,100
September 11 2022Rs. 150,000
September 10 2022Rs. 150,000
September 09 2022Rs. 147,700
September 08 2022Rs. 149,900
September 07 2022Rs. 150,100
September 06 2022Rs. 144,000
September 05 2022Rs. 141,900
September 04 2022Rs. 140,600
September 03 2022Rs. 140,600
September 02 2022Rs. 140,900
September 01 2022Rs. 140,600
August 31 2022Rs. 143,400
August 30 2022Rs. 144,500
August 29 2022Rs. 145,000
August 28 2022Rs. 142,900
August 27 2022Rs. 142,900
August 26 2022Rs. 144,000
August 25 2022Rs. 142,400
August 24 2022Rs. 142,300
August 23 2022Rs. 141,100
August 22 2022Rs. 140,700
August 21 2022Rs. 141,100
August 20 2022Rs. 141,100
August 19 2022Rs. 141,200
August 18 2022Rs. 144,000
August 17 2022Rs. 142,800
August 16 2022Rs. 143,200
August 15 2022Rs. 143,300
August 14 2022Rs. 144,000
August 13 2022Rs. 144,000
August 12 2022Rs. 144,100
August 11 2022Rs. 144,000
August 10 2022Rs. 147,000
August 09 2022Rs. 149,100
August 08 2022Rs. 150,800
August 07 2022Rs. 149,100
August 06 2022Rs. 149,100
August 05 2022Rs. 150,500
August 04 2022Rs. 149,900
August 03 2022Rs. 158,000
August 02 2022Rs. 159,000
August 01 2022Rs. 158,900
July 31 2022Rs. 156,500
July 30 2022Rs. 156,500
July 29 2022Rs. 162,000
July 28 2022Rs. 149,700
July 27 2022Rs. 148,000
July 26 2022Rs. 147,800
July 25 2022Rs. 147,900
July 24 2022Rs. 144,100
July 23 2022Rs. 144,100
July 22 2022Rs. 144,000
July 21 2022Rs. 143,900
July 20 2022Rs. 142,000
July 20 2022Rs. 137,500
July 19 2022Rs. 135,500
July 18 2022Rs. 134,000
July 17 2022Rs. 134,600
July 16 2022Rs. 134,400
July 15 2022Rs. 134,400
July 14 2022Rs. 134,500
July 13 2022Rs. 134,600
July 12 2022Rs. 135,200
July 11 2022Rs. 140,900
July 10 2022Rs. 141,900
July 09 2022Rs. 141,100
July 08 2022Rs. 140,000
July 07 2022Rs. 138,500
July 06 2022Rs. 138,800
July 05 2022Rs. 138,500
July 04 2022Rs. 138,600
July 03 2022Rs. 141,900
July 02 2022Rs. 141,900
July 01 2022Rs. 141,700
June 30 2022Rs. 141,800
June 29 2022Rs. 141,900
June 28 2022Rs. 142,700
June 27 2022Rs. 142,600
June 26 2022Rs. 142,700
June 25 2022Rs. 142,700
June 24 2022Rs. 142,000
June 23 2022Rs. 140,700
June 22 2022Rs. 145,900
June 21 2022Rs. 142,300
June 20 2022Rs. 142,400
June 19 2022Rs. 141,200
June 18 2022Rs. 141,200
Today gold rates in Pakistan 19 September 2022

Today’s Gold Price In Pakistan Related News

Fahad Ali

Meet Fahad Ali, the guy who writes cool stuff for Top Trend Pk. He's been doing this for 10 years! Fahad writes about all the fun things you see online – like viral videos and Facebook posts. But he also talks about serious stuff like health and politics.Fahad wants to make sure you know about important things too, like the Benazir Income Support Programme and the 8171 Ehsaas Program. He's here to keep you updated and entertained. So, when you want to know what's hot, just visit Top Trend Pk and say hi to Fahad!

Related Articles

Back to top button