Gold Rate in Pakistan Today 3 August 2022 – Daily Gold Rate Update
Today Gold Rate In Pakistan 3 August 2022

Gold Rate in Pakistan Today 3 August 2022,KARACHI – The price of a Per tola 24 Karat today gold rate in Pakistan is Rs.158900.The Price of 10 grams of 24-karat gold was valued at Rs.136230.
Likewise,10 grams of 22-karat Today gold rate in Pakistan is Rs.124877. A single tola 22 Karat Gold Rate Today was being sold at Rs 145657.
GOLD RATE | 24 Karat Gold Rate Today | 22 Karat Gold Rate Today | 21 Karat Gold Rate Today | 18 Karat Gold Rate Today |
Gold Per Tola | Rs. 158900 | Rs. 145657 | Rs. 139038 | Rs. 119175 |
Gold Per 10 Grams | Rs. 136230 | Rs. 124877 | Rs. 119201 | Rs. 102173 |
Gold Per Gram | Rs. 13623 | Rs. 12488 | Rs. 11920 | Rs. 10217 |
Gold Per Ounce | Rs. 386205 | Rs. 354019 | Rs. 337929 | Rs. 289654 |
Today Gold Rate In Pakistan 3 August 2022
Important note:The price of gold fluctuates in Pakistan according to international markets, so Today gold rate in Pakistan is never fixed. Below are current prices from local gold markets and Sarafa Bazaar in different cities.
Gold Rate in Pakistan Today 3 August 2022, including Karachi, Lahore, Islamabad, Peshawar, Faisalabad, and other cities. The prices are similar throughout the different cities with only a few hundred rupees difference.
Today’s Gold Rate in Pakistan: Gold Price updated on Tuesday 3rd of August 2022 discern Gold Rate in Pakistan for 24K is Rs.158900, 22K Gold rate for today is Rs.124877, 21K rate for per tola is Rs.139038 and 18k gold rate is Rs. 119175 per tola.

Gold Rate in Karachi | Rs. 158900 | Rs. 136230 |
---|---|---|
Gold Price in Lahore | Rs. 158900 | Rs. 136230 |
Gold Rate in Islamabad | Rs. 158950 | Rs. 136275 |
Gold Rate in Peshawar | Rs. 159000 | Rs. 136320 |
Gold Rate in Faisalabad | Rs. 159000 | Rs. 136320 |
Gold Rate in Hyderabad | Rs. 159050 | Rs. 136365 |
Gold Rate in Rawalpindi | Rs. 158950 | Rs. 136275 |
Gold Rate in Quetta | Rs. 159050 | Rs. 136365 |
Gold Price in Multan | Rs. 159040 | Rs. 136355 |
Gold Rate in Karachi – Gold Rate in Pakistan Today 3 August 2022
You can find the Today Gold Rate in Pakistan on Aug 01 2022 in your city by referring to the table below, which is updated daily.
Date | per Tola Rate |
Aug 01 2022 | Rs. 158,900 |
July 31 2022 | Rs. 156,500 |
July 30 2022 | Rs. 156,500 |
July 29 2022 | Rs. 162,000 |
July 28 2022 | Rs. 149,700 |
July 27 2022 | Rs. 148,000 |
July 26 2022 | Rs. 147,800 |
July 25 2022 | Rs. 147,900 |
July 24 2022 | Rs. 144,100 |
July 23 2022 | Rs. 144,100 |
July 22 2022 | Rs. 144,000 |
July 21 2022 | Rs. 143,900 |
July 20 2022 | Rs. 142,000 |
July 20 2022 | Rs. 137,500 |
July 19 2022 | Rs. 135,500 |
July 18 2022 | Rs. 134,000 |
July 17 2022 | Rs. 134,600 |
July 16 2022 | Rs. 134,400 |
July 15 2022 | Rs. 134,400 |
July 14 2022 | Rs. 134,500 |
July 13 2022 | Rs. 134,600 |
July 12 2022 | Rs. 135,200 |
July 11 2022 | Rs. 140,900 |
July 10 2022 | Rs. 141,900 |
July 09 2022 | Rs. 141,100 |
July 08 2022 | Rs. 140,000 |
July 07 2022 | Rs. 138,500 |
July 06 2022 | Rs. 138,800 |
July 05 2022 | Rs. 138,500 |
July 04 2022 | Rs. 138,600 |
July 03 2022 | Rs. 141,900 |
July 02 2022 | Rs. 141,900 |
July 01 2022 | Rs. 141,700 |
June 30 2022 | Rs. 141,800 |
June 29 2022 | Rs. 141,900 |
June 28 2022 | Rs. 142,700 |
June 27 2022 | Rs. 142,600 |
June 26 2022 | Rs. 142,700 |
June 25 2022 | Rs. 142,700 |
June 24 2022 | Rs. 142,000 |
June 23 2022 | Rs. 140,700 |
June 22 2022 | Rs. 145,900 |
June 21 2022 | Rs. 142,300 |
June 20 2022 | Rs. 142,400 |
June 19 2022 | Rs. 141,200 |
June 18 2022 | Rs. 141,200 |
June 17 2022 | Rs. 141,300 |
June 16 2022 | Rs. 140,000 |
June 15 2022 | Rs. 139,800 |
June 14 2022 | Rs. 138,200 |
June 13 2022 | Rs. 140,500 |
June 12 2022 | Rs. 136,500 |
June 11 2022 | Rs. 136,500 |
June 10 2022 | Rs. 135,500 |
June 09 2022 | Rs. 138,200 |
June 08 2022 | Rs. 138,100 |
June 07 2022 | Rs. 137,100 |
June 06 2022 | Rs. 135,500 |
June 05 2022 | Rs. 137,200 |
June 04 2022 | Rs. 137,200 |
June 03 2022 | Rs. 136,500 |
June 02 2022 | Rs. 135,500 |
June 01 2022 | Rs. 138,100 |
May 31 2022 | Rs. 140,500 |
May 30 2022 | Rs. 142,000 |
May 29 2022 | Rs. 142,500 |
May 28 2022 | Rs. 142,500 |
Conclusion
The gold rates are changing every day due to political instability as well. Prices of precious metals tend to jump or fall depending on statements made by various government leaders concerning inflation, currency fluctuations, and the ongoing conflict in the Middle East.
This is why it is crucial to constantly keep up with the current prices by regularly visiting online portals that provide the latest updates in real-time such as Pakistan Yellow Pages