Gold Rate in Pakistan Today 7 September 2022 | Gold Price in Pakistan
Today's gold rates in Pakistan – 7 September 2022

Gold Rate in Pakistan Today 7 September 2022, KARACHI – The Price of a Per tola 24 Karat today’s gold rate in Pakistan is Rs.142000.The Price of 10 grams of 24-karat gold was valued at Rs. 111594.Likewise,10 grams of 22-karat Today gold rate in Pakistan is Rs.121740. A single tola 22 Karat Gold Rate Today is sold at Rs.130166.
GOLD RATE | 24 Karat Gold Rate Today | 22 Karat Gold Rate Today | 21 Karat Gold Rate Today | 18 Karat Gold Rate Today |
Gold Per Tola | Rs. 142000 | Rs. 130166 | Rs. 124250 | Rs. 106500 |
Gold Per 10 Grams | Rs. 121740 | Rs. 111594 | Rs. 106523 | Rs. 91305 |
Gold Per Gram | Rs. 12174 | Rs. 11159 | Rs. 10652 | Rs. 9131 |
Gold Per Ounce | Rs. 345127 | Rs. 316364 | Rs. 301986 | Rs. 258845 |
Today’s gold rates in Pakistan – 7 September 2022
Important note: The price of gold fluctuates in Pakistan according to international markets, so Today gold rate in Pakistan is never fixed. Below are current prices from local gold markets and Sarafa Bazaar in different cities.
Gold Rate in Pakistan Today 7 September 2022, including Karachi, Lahore, Islamabad, Peshawar, Faisalabad, and other cities. The prices are similar throughout the different cities with only a few hundred rupees.
Today’s Gold Rate in Pakistan: Gold Price updated on 7 September 2022 for 24 Karat Gold Rate Today is Rs. 142000, 22K Gold rate for today is Rs.130166, 21 Karat Gold Rate Today is Rs.124250 and 18k gold rate is Rs.106500 per tola.
Gold Rate in Karachi | Rs. 142000 | Rs. 121740 |
---|---|---|
Gold Price in Lahore | Rs. 142000 | Rs. 121740 |
Gold Rate in Islamabad | Rs. 142050 | Rs. 121785 |
Gold Rate in Peshawar | Rs. 142100 | Rs. 121830 |
Gold Rate in Faisalabad | Rs. 142100 | Rs. 121830 |
Gold Rate in Hyderabad | Rs. 142150 | Rs. 121875 |
Gold Rate in Rawalpindi | Rs. 142050 | Rs. 121785 |
Gold Rate in Quetta | Rs. 142150 | Rs. 121875 |
Gold Price in Multan | Rs. 142140 | Rs. 121865 |
Gold Price in Pakistan | Today Gold Price in Pakistan Today 7 September 2022
You can find the Today Gold Rate in Pakistan on 7 September 2022 in your city by referring to the table below, which is updated daily.

September 06 2022 | Rs. 142,000 |
September 05 2022 | Rs. 139,900 |
September 04 2022 | Rs. 140,600 |
September 03 2022 | Rs. 140,600 |
September 02 2022 | Rs. 140,900 |
September 01 2022 | Rs. 140,600 |
August 31 2022 | Rs. 143,400 |
August 30 2022 | Rs. 144,500 |
August 29 2022 | Rs. 145,000 |
August 28 2022 | Rs. 142,900 |
August 27 2022 | Rs. 142,900 |
August 26 2022 | Rs. 144,000 |
August 25 2022 | Rs. 142,400 |
August 24 2022 | Rs. 142,300 |
August 23 2022 | Rs. 141,100 |
August 22 2022 | Rs. 140,700 |
August 21 2022 | Rs. 141,100 |
August 20 2022 | Rs. 141,100 |
August 19 2022 | Rs. 141,200 |
August 18 2022 | Rs. 144,000 |
August 17 2022 | Rs. 142,800 |
August 16 2022 | Rs. 143,200 |
August 15 2022 | Rs. 143,300 |
August 14 2022 | Rs. 144,000 |
August 13 2022 | Rs. 144,000 |
August 12 2022 | Rs. 144,100 |
August 11 2022 | Rs. 144,000 |
August 10 2022 | Rs. 147,000 |
August 09 2022 | Rs. 149,100 |
August 08 2022 | Rs. 150,800 |
August 07 2022 | Rs. 149,100 |
August 06 2022 | Rs. 149,100 |
August 05 2022 | Rs. 150,500 |
August 04 2022 | Rs. 149,900 |
August 03 2022 | Rs. 158,000 |
August 02 2022 | Rs. 159,000 |
August 01 2022 | Rs. 158,900 |
July 31 2022 | Rs. 156,500 |
July 30 2022 | Rs. 156,500 |
July 29 2022 | Rs. 162,000 |
July 28 2022 | Rs. 149,700 |
July 27 2022 | Rs. 148,000 |
July 26 2022 | Rs. 147,800 |
July 25 2022 | Rs. 147,900 |
July 24 2022 | Rs. 144,100 |
July 23 2022 | Rs. 144,100 |
July 22 2022 | Rs. 144,000 |
July 21 2022 | Rs. 143,900 |
July 20 2022 | Rs. 142,000 |
July 20 2022 | Rs. 137,500 |
Today’s Gold Price In Pakistan Related News
- Gold Rate in Pakistan Today 6 September 2022
- Gold Rate in Pakistan Today 19 August 2022
- Gold Rate in Pakistan Today 18 August 2022
- Gold Rate in Pakistan Today 3 August 2022 – Daily Gold Rate Update
- Gold Rate in Pakistan Today 26 July 2022 – Daily Gold Rate Update
- Today gold rate in Pakistan 22 July 2022