Real me c3 price in Pakistan | Specification And Reviews 2023

Real me just launched their Real me C3 in Pakistan at their grand event at the University of Central Punjab in Lahore. The phone was released at a very affordable price and had decent features. And its price is about Rs. 18,999/-.
Here is Smart 3 plus review and specifications
Key Specs: | ||
3 GB | 5000 mAh | Mediatek |
Above 6 inch | 12 MP | 32 GB |
Real me C3 Price And Smart phone Features,Reviews
The phone runs on the MediaTek Helio G70 gaming chipset, has unsurpassed quality, and has 3 GB of RAM and 64 GB of internal memory. The camera department on the phone is a triple camera setup, which is more than enough for the average user, and the phone is equipped with a 6.5-inch display. Everything that works from a huge 5000 mAh will save you from anxiety after a single charge.
Here is OPPO find X 2 lite pro complete review
Price in Pakistan | Rs. 18,999/- |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
Others |
Announced | Not announced yet |
Status | Rumored |
Others |
Body
Dimensions | N/A |
Weight | N/A |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 103.7 cm2 |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) |
Protection | Corning Gorilla Glass 3 |
Others |
Platform
OS | Android 10.0 |
Chipset | Mediatek Helio G70 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
Others |
Here is Oppo Reno 3 pro complete updates
Memory
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
Others |
|
Camera
Primary | 12 MP, f/1.8, PDAF 2 MP, f/2.4, 1.75µm, depth sensor |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, f/2.0, 1/5″, 1.12µm |
Others |
|
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
Others |
COMMS
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Others |
Features
Sensors | Accelerometer, proximity, compass |
Others |
Battery
Type | Non-removable Li-Po 5000 mAh battery |
Others |
Misc
Colors | Black, Blue |
Others |